Item JACQUET RIVER NEAR DURHAM CENTRE.2021.discharge-debit.minimum-minimale
Property | Value |
---|---|
id | JACQUET RIVER NEAR DURHAM CENTRE.2021.discharge-debit.minimum-minimale |
TIMEZONE_OFFSET | -4 |
PROV_TERR_STATE_LOC | NB |
UNITS_FR | None |
SYMBOL_FR | None |
PEAK | 0.7099999785423279 |
SYMBOL_EN | None |
PEAK_CODE_FR | Minimale |
DATE | 2021-08-23T06:01 |
UNITS_EN | None |
DATA_TYPE_FR | Débit |
DATA_TYPE_EN | Discharge |
STATION_NAME | JACQUET RIVER NEAR DURHAM CENTRE |
STATION_NUMBER | 01BJ003 |
PEAK_CODE_EN | Minimum |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c